General Assemblies | Report | Financial report | Report of the Auditor | Financial report | Membership fees | Budget |
---|---|---|---|---|---|---|
GA 2016 | 2016 | 31/12/2016 | 2016 | 22/11/2016 | 2010-2016 | 2017 |
GA 2017 | 2017 | 31/12/2016 | 2017 | 17/10/2017 | 2010-2017 | 2018 |
GA 2018 | 2018 | 31/12/2017 | 2018 | 05/11/2018 | 2010-2018 | 2019 |
GA 2019 | 2019 | 31/12/2018 | 2019 | 07/10/2019 | 2010-2019 | 2020 |
GA 2020 | 2020 | 31/12/2019 | 2020 | 30/09/2020 | 2010-2020 | 2021 |
GA 2021 | 2021 | 31/12/2020 | 2021 | 19/10/2021 | 2010-2021 | 2022 |
GA 2022 | 2022 | 31/12/2021 | 2022 | 25/09/2022 | 2010-2022 | 2023 |
GA 2023 | ||||||
GA 2024 |